| Size | Shoulder Width | Bust | Hem | Sleeve Length | Front Length |
|---|---|---|---|---|---|
| 8 | 13.8 | 30.3 | 28.7 | 7.1 | 21.5 |
| 10 | 14.2 | 32.3 | 30.7 | 7.5 | 21.9 |
| 12 | 14.6 | 34.3 | 32.7 | 7.9 | 22.2 |
| 14 | 15.0 | 36.2 | 34.6 | 8.3 | 22.6 |
| 16 | 15.4 | 38.2 | 36.6 | 8.7 | 23.0 |
| 18 | 15.7 | 40.2 | 38.6 | 9.1 | 23.4 |
All measurements are in inches. Please allow for minor manual measurement differences.
