| Size | Shoulder Width | Bust | Waist | Hem | Front Length |
|---|---|---|---|---|---|
| 10 | 11.4 | 33.9 | 33.5 | 38.6 | 24.4 |
| 12 | 11.8 | 35.8 | 35.4 | 40.6 | 24.8 |
| 14 | 12.2 | 37.8 | 37.4 | 42.5 | 25.2 |
| 16 | 12.6 | 39.8 | 39.4 | 44.5 | 25.6 |
| 18 | 13.0 | 41.7 | 41.3 | 46.5 | 26.0 |
All measurements are in inches. Please allow for minor manual measurement differences.
