| Size | Waist | Hip | Hem | Front Length | Back Length |
|---|---|---|---|---|---|
| 6 | 26.8 | 35.0 | 40.6 | 16.1 | 16.9 |
| 8 | 28.7 | 37.0 | 42.5 | 16.5 | 17.3 |
| 10 | 30.7 | 39.0 | 44.5 | 16.9 | 17.7 |
| 12 | 32.7 | 40.9 | 46.5 | 17.3 | 18.1 |
| 14 | 34.6 | 42.9 | 48.4 | 17.7 | 18.5 |
| 16 | 36.6 | 44.9 | 50.4 | 18.1 | 18.9 |
| 18 | 38.6 | 46.9 | 52.4 | 18.5 | 19.3 |
All measurements are in inches. Please allow for minor manual measurement differences.
