| Size | Shoulder Width | Bust | Waist | Hem | Sleeve Length | Dress Length |
|---|---|---|---|---|---|---|
| 8 | 15.7 | 36.6 | 37.8 | 49.2 | 9.3 | 34.6 |
| 10 | 16.1 | 38.6 | 39.8 | 51.2 | 9.4 | 35.0 |
| 12 | 16.5 | 40.6 | 41.7 | 53.1 | 9.6 | 35.4 |
| 16 | 17.3 | 44.5 | 45.7 | 57.1 | 10.0 | 36.2 |
| 18 | 17.7 | 46.5 | 47.6 | 59.1 | 10.2 | 36.6 |
All measurements are in inches. Please allow for minor manual measurement differences.
