| Size | Waist | Hip | Length |
|---|---|---|---|
| 10 | 26.8 | 40.2 | 25.2 |
| 12 | 29.1 | 42.5 | 25.5 |
| 14 | 31.9 | 45.3 | 25.9 |
| 16 | 35.0 | 48.4 | 26.3 |
All measurements are in inches. Please allow for minor manual measurement differences.

| Size | Waist | Hip | Length |
|---|---|---|---|
| 10 | 26.8 | 40.2 | 25.2 |
| 12 | 29.1 | 42.5 | 25.5 |
| 14 | 31.9 | 45.3 | 25.9 |
| 16 | 35.0 | 48.4 | 26.3 |
All measurements are in inches. Please allow for minor manual measurement differences.
